Loading…
Loading…
| Feature | WT460M — 4G+LAN | WT470M — 4G+WiFi |
|---|---|---|
| Max Modbus Tags | 3,000 | 3,000 |
| Max Block Index | 64 Blocks Dynamic | 64 Blocks Dynamic |
| Inbuilt Logger | 35,000 Records | 35,000 Records |
| Cloud Protocol | TCP, HTTP, MQTT | TCP, HTTP, MQTT |
| Dual Server | YES | YES |
| SSL Support | 4G: YES / LAN: NO | 4G: YES / WiFi: YES |
| Data Format | CSV, JSON, Custom | CSV, JSON, Custom |
| Utility Port | Type-C | Type-C |
| Battery (Optional) | YES | YES |
| Remote Update | SMS, FTP, TCP, IP | SMS, FTP, TCP, IP |
| Modbus Port | RS485/232 & TCP | RS485/232 |
| Relay Output | YES | YES |
| Analog Input (4×20mA) | YES | YES |
| Digital Input (24V Max) | 4 CH | 4 CH |
| Pulse / Freq Counter | YES | YES |
| Mounting | DIN (vertical) · Wall | DIN (vertical) · Wall |
WT460M adds Modbus TCP over the LAN port, polling RS485 and TCP slaves simultaneously. SSL runs on 4G only for WT460M; WT470M supports SSL on both 4G and Wi-Fi.
| Feature | WT405 — STD | WT410 — LITE | WT400M — PRO |
|---|---|---|---|
| Max Modbus Tags | 100 | 1,800 | 3,000 |
| Max Block Index | 4 blocks × 25 words (fixed) | 32 Blocks Dynamic | 64 Blocks Dynamic |
| Inbuilt Logger | 4,250 Records | 17,000 Records | 35,000 Records |
| Cloud Protocol | TCP, HTTP, MQTT | TCP, HTTP, MQTT | TCP, HTTP, MQTT |
| Dual Server | NO | NO | YES |
| SSL Support | NO | YES | YES |
| Data Format | CSV, JSON | CSV, JSON, Custom | CSV, JSON, Custom |
| Utility Port | Type-C | Type-C | Type-C |
| Battery (Optional) | NO | NO | YES |
| Firmware / Config | SMS, FTP, TCP, IP | SMS, FTP, TCP, IP | SMS, FTP, TCP, IP |
| Modbus Port | RS485 / RS232 | RS485 / RS232 | RS485 / RS232 |
| Relay Output | NO | Yes (Optional) | Yes (Dedicated) |
| Analog Input (4×20mA) | NO | YES | YES |
| Digital Input (24V Max) | NO | 2 CH | 4 CH |
| Pulse Counter | NO | YES | YES |
| Mounting | DIN Rail Mini | DIN · Mini · Wall | DIN · Mini · Wall |
STD suits basic single-device monitoring. LITE adds I/O and SSL for mid-range deployments. PRO adds dual-server, 4 digital inputs, dedicated relay and battery backup.
| Feature | WT610 — ETH LITE | WT600 — ETH PRO |
|---|---|---|
| Max Modbus Tags | 1,800 | 3,000 |
| Max Block Index | 32 Blocks Dynamic | 64 Blocks Dynamic |
| Inbuilt Logger | 17,000 Records | 35,000 Records |
| Cloud Protocol | TCP, HTTP, MQTT | TCP, HTTP, MQTT |
| Dual Server | NO | YES |
| SSL Support | YES | YES |
| Data Format | CSV, JSON, Custom | CSV, JSON, Custom |
| Utility Port | Type-C | Type-C |
| Battery (Optional) | NO | YES |
| Firmware / Config | Web Config, TCP, IP | Web Config, TCP, IP |
| Modbus Port | RS485 / RS232 | RS485 / RS232 |
| Relay Output | Yes (Optional) | Yes (Dedicated) |
| Analog Input (4×20mA) | YES | YES |
| Digital Input (24V Max) | 2 CH | 4 CH |
| Pulse Counter | YES | YES |
| Mounting | DIN · Mini · Wall | DIN · Mini · Wall |
Both LAN models support Web Config for browser-based setup — no PC utility required. PRO adds dual-server and dedicated relay for critical control applications.
| Feature | WT710 — WiFi LITE | WT700 — WiFi PRO |
|---|---|---|
| Max Modbus Tags | 1,800 | 3,000 |
| Max Block Index | 32 Blocks Dynamic | 64 Blocks Dynamic |
| Inbuilt Logger | 17,000 Records | 35,000 Records |
| Cloud Protocol | TCP, HTTP, MQTT | TCP, HTTP, MQTT |
| Dual Server | NO | YES |
| SSL Support | YES | YES |
| Data Format | CSV, JSON, Custom | CSV, JSON, Custom |
| Utility Port | Type-C | Type-C |
| Battery (Optional) | NO | YES |
| Firmware / Config | Web Config, TCP, IP | Web Config, TCP, IP |
| Modbus Port | RS485 / RS232 | RS485 / RS232 |
| Relay Output | Yes (Optional) | Yes (Dedicated) |
| Analog Input (4×20mA) | YES | YES |
| Digital Input (24V Max) | 2 CH | 4 CH |
| Pulse Counter | YES | YES |
| Mounting | DIN · Mini · Wall | DIN · Mini · Wall |
WiFi PRO includes SSL on both interfaces. The WT470M (MAX WiFi) differs from WiFi PRO only in tag capacity and LoRa support.
| Series | Max Tags | Max Blocks | Block Configuration |
|---|---|---|---|
| STD | 100 | 4 Blocks | 4 blocks × 25 words (fixed) |
| LITE | 1,800 | 32 Blocks | 32 blocks, dynamically aligned |
| PRO | 3,000 | 64 Blocks | 64 blocks, dynamically aligned |
| MAX | 3,000 | 64 Blocks | 64 blocks, dynamically aligned |
“Dynamically aligned” means blocks can be sized flexibly up to the model’s maximum word count. STD uses fixed 25-word blocks only.



| Form Factor | Dimensions (mm) | Models Available |
|---|---|---|
| DIN Rail | 113.65 × 98.54 × 22.60 | WT410, WT610, WT710, WT600, WT700, WT400M |
| DIN Rail Mini | 122.86 × 105.66 × 74.46 | WT405 (STD), WT410, WT610, WT710 |
| Wall Mount | 100 × 85 × 24 | WT460M, WT470M, WT600, WT700, WT400M |
All models support DIN rail mounting as standard. Wall Mount and Mini options are available for space-constrained installations. All dimensions are in mm.