Loading…
Loading…
Resources · Online Tool
Paste the hex you read from a meter or PLC — see every value it could be (Int, UInt, Float · ABCD / BADC / CDAB / DCBA), check the Modbus CRC, and encode values back into register bytes. Runs entirely in your browser — nothing is uploaded.
| Type | A B C DBig-Endian | B A D CByte Swap | C D A BWord Swap | D C B ALittle-Endian |
|---|---|---|---|---|
| 16-bit · 1 register | ||||
| UInt162B | 16 393 | 2 368 | 16 393 | 2 368 |
| Int162B | 16 393 | 2 368 | 16 393 | 2 368 |
| 32-bit · 2 registers | ||||
| UInt324B | 1 074 340 347 | 155 253 537 | 570 114 057 | 4 213 246 272 |
| Int324B | 1 074 340 347 | 155 253 537 | 570 114 057 | -81 721 024 |
| Float324B | 2.1426990032196045 | 2.3229239576896852e-33 | 1.7025371545593328e-18 | -8.36147406512941e+35 |
| 64-bit · 4 registers | ||||
| UInt648B | 4 614 256 656 552 045 848 | 666 808 865 149 687 853 | 3 249 439 782 752 436 233 | 1 742 123 762 643 437 888 |
| Int648B | 4 614 256 656 552 045 848 | 666 808 865 149 687 853 | 3 249 439 782 752 436 233 | 1 742 123 762 643 437 888 |
| Float648B | ◆ likely3.141592653589793 | 4.213048598159337e-264 | 1.866158485428959e-91 | 3.207375630676366e-192 |
ASCII (printable · else ·)
Binary
All conversion happens locally in your browser — the data you paste never leaves this page.